CARACTERISTIQUES MATERIELLES | |
---|---|
Standards et Protocoles | IEEE 802.3i,IEEE 802.3u,IEEE 802.3ab,IEEE802.3z,IEEE 802.3ad, IEEE 802.3x,IEEE 802.1d,IEEE 802.1s,IEEE 802.1w,IEEE 802.1q, IEEE 802.1x,IEEE 802.1p,IEEE 802.3at,IEEE 802.3af |
Interface | 24 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) 4 Combo 100/1000Mbps SFP Slots 1 Console Port |
Interface réseau | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000Base-T: UTP category 5, 5e or above cable (maximum 100m) 100BASE-FX:MMF,SMF 1000BASE-X: MMF, SMF |
Nombre de ventilateurs | 3 |
Alimentation | 100~240VAC, 50/60Hz |
Consommation | Maximum (PoE on): 358.2W (220V/50Hz) Maximum (PoE off): 38.2W (220V/50Hz) |
Ports PoE+ (RJ45) | Standard: 802.3at/af compliant PoE+ Ports: 24 Ports Power Supply: 320W |
Dimensions (LxPxH) | 17.32*13*1.73 in.(440*330*44 mm) |
PERFORMANCES | |
---|---|
Bande passante/ backplane | 48Gbps |
Taux de transfert de paquets | 35.7Mpps |
Tableau d’adresses MAC | 8k |
Trame Géante | 10240 Bytes |
CARACTERISTIQUES LOGICIELLES | |
---|---|
Qualité de Service QoS | Support 802.1p CoS/DSCP priority Support 4 priority queues Queue scheduling: SP, WRR, SP+WRR Port/Flow- based Rate Limiting Voice VLAN |
Fonctions N2 | IGMP Snooping V1/V2/V3 802.3ad LACP (Up to 8 aggregation groups, containing 8 ports per group) Spanning Tree STP/RSTP/MSTP LLDP, LLDP-Med BPDU Filtering/Guard TC/Root Protect Loop back detection 802.3x Flow Control |
VLAN | Supports up to 4K VLANs simultaneously (out of 4K VLAN IDs) Port/ MAC/Protocol-based VLAN GARP/GVRP |
Liste de contrôle d’accès | L2~L4 package filtering based on source and destination MAC address, IP address, TCP/UDP ports, 802.1p, DSCP, protocol and VLAN ID Time Range Based |
Sécurité | IP-MAC-Port-VID Binding IEEE 802.1X Port/MAC Based authentication, Radius, Guest VLAN DoS Defence Dynamic ARP inspection (DAI) SSH v1/v2 SSL v2/v3/TLSv1 Port Security Broadcast/Multicast/Unknown-unicast Storm Control |
IPv6 | Dual IPv4/IPv6 stack Multicast Listener Discovery (MLD) Snooping IPv6 neighbor discovery (ND) Path maximum transmission unit (MTU) discovery Internet Control Message Protocol (ICMP) version 6 TCPv6/UDPv6 |
Avis
Il n’y a pas encore d’avis.