Model | DH-HAC-HDW1200MP | DH-HAC-HDW1200MN |
Camera | ||
Image Sensor | 1/2.7″ 2Megapixel CMOS | |
Effective Pixels | 1920(H)×1080(V) | |
Electronic Shutter | 1/25~1/100000s | 1/30~1/100000s |
Video Frame Rate | 25/50fps@720P; 25fps@1080P | 30/60fps@720P; 30fps@1080P |
Synchronization | Internal | |
Min. Illumination | 0.02Lux/F2.0, 0Lux IR on | |
Video Output | 1-channel BNC high definition video output/ CVBS standard definition video output (Can switch) | |
Camera Features | ||
Max. IR LEDs Length | 30m, Smart IR | |
Backlight Compensation | DWDR | |
Day/Night | Auto(ICR) / Color / B/W | |
Noise Reduction | 2D | |
OSD Menu | Support | |
Lens | ||
Focal length | 2.8mm/3.6mm | |
Angle of View | H: 89.9º(59.4º) | |
Mount Type | M12 | |
General | ||
Power Supply | DC12V±25% | |
Power Consumption | Max 2.8W | |
Working Environment | -40°C~+60°C / Less than 95%RH (no condensation) | |
Transmission Distance | Over 500m via 75-3 coaxial cable | |
Ingress Protection | IP67 | |
Dimensions | Φ93.4mm×79.7mm | |
Weight | 0.33kg | |
Material | Metal |
Avis
Il n’y a pas encore d’avis.