CARACTERISTIQUES MATERIELLES | |
---|---|
Interface | Fast Ethernet (RJ-45) Port *1(Support Passive PoE) |
Système de verrou physique | Kensington Lock Slot |
Bouton | Reset |
Alimentation | 24VDC / 1A Passive PoE Supply |
Consommation | 7.7W |
Standards WiFi | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions (LxPxH) | 7.1 x 7.1 x 1.9 in. (180*180*47.5mm) |
Dimensions | 189.4×172.3×29.5mm |
Type d’antenne | Internal 2* 3dBi Omni |
Montage | Ceiling /Wall Mounting (Kits included) |
Watch Dog | Yes |
CARACTÉRISTIQUES WIFI | |
---|---|
Standards WiFi | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Fréquence WiFi | 2.4-2.4835GHz |
Débits Maximaux | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Sensibilité de réception | 300M: -71dBm@10% PER 150M: -75dBm@10% PER 54M: -78dBm@10% PER 11M: -93dBm@8% PER 6M: -92dBm@10% PER 1M: -96dBm@8% PER |
Fonctions WiFi | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Sécurité WiFi | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
Puissance de transmission | CE: <20dBm FCC: <26dBm |
Avis
Il n’y a pas encore d’avis.